<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Jacuzzis &#187; Whirlpool Bathtub</title>
	<atom:link href="http://www.4jacuzzis.com/category/whirlpool-bathtub/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.4jacuzzis.com</link>
	<description>Your Jacuzzi Resource</description>
	<lastBuildDate>Thu, 29 Sep 2011 17:12:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Whirlpool Front Tub Seal Bellow 8181850</title>
		<link>http://www.4jacuzzis.com/whirlpool-front-tub-seal-bellow-8181850/</link>
		<comments>http://www.4jacuzzis.com/whirlpool-front-tub-seal-bellow-8181850/#comments</comments>
		<pubDate>Tue, 10 May 2011 00:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whirlpool Bathtub]]></category>
		<category><![CDATA[8181850]]></category>
		<category><![CDATA[Bellow]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[Seal]]></category>
		<category><![CDATA[Tub]]></category>
		<category><![CDATA[Whirlpool]]></category>
		<guid isPermaLink="false">http://www.4jacuzzis.com/whirlpool-bathtub/whirlpool-front-tub-seal-bellow-8181850/</guid>
		<description><![CDATA[<ul><li>WITH VENT. 5/16-INCH HOLE. FRONT TUB SEAL OR BELLOW FOR FRONT-LOAD WASHERS FROM KENMORE, WHIRLPOOL</li><li>AND OTHERS</li><li>Works with the following models :  Whirlpool 7MGHW9100MW0, Whirlpool GHW9100LQ0</li><li>Whirlpool GHW9100LQ1, Whirlpool GHW9100LW0, Whirlpool GHW9100LW1, Whirlpool GHW9200LQ0</li></ul>]]></description>
			<content:encoded><![CDATA[<p>WITH VENT. 5/16-INCH HOLE. FRONT TUB SEAL OR BELLOW FOR FRONT-LOAD WASHERS FROM KENMORE, WHIRLPOOL AND OTHERS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4jacuzzis.com/whirlpool-front-tub-seal-bellow-8181850/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frigidaire WHIRLPOOL 5300809611 TUB GASKET</title>
		<link>http://www.4jacuzzis.com/frigidaire-whirlpool-5300809611-tub-gasket/</link>
		<comments>http://www.4jacuzzis.com/frigidaire-whirlpool-5300809611-tub-gasket/#comments</comments>
		<pubDate>Tue, 10 May 2011 00:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whirlpool Bathtub]]></category>
		<category><![CDATA[5300809611]]></category>
		<category><![CDATA[Frigidaire]]></category>
		<category><![CDATA[GASKET]]></category>
		<category><![CDATA[Tub]]></category>
		<category><![CDATA[Whirlpool]]></category>
		<guid isPermaLink="false">http://www.4jacuzzis.com/whirlpool-bathtub/frigidaire-whirlpool-5300809611-tub-gasket/</guid>
		<description><![CDATA[<ul><li>THIS WHIRLPOOL 5300809611 TUB/DOOR GASKET WORKS WITH MANY FRIGIDAIRE, KENMORE, GIBSON, TAPPAN AND</li><li>OTHER BRAND DISHWASHERS. <LI>DETAILS :  WHITE 90-1/4" GASKET.</li><li>Works with the following models :  Frigidaire 30-3378-00-01, Frigidaire 30-3378-00-02</li><li>Frigidaire 30-3378-00-03, Frigidaire 30-3378-23-01, Frigidaire 30-3378-23-02</li></ul>]]></description>
			<content:encoded><![CDATA[<p>THIS WHIRLPOOL 5300809611 TUB/DOOR GASKET WORKS WITH MANY FRIGIDAIRE, KENMORE, GIBSON, TAPPAN AND OTHER BRAND DISHWASHERS. <LI>DETAILS :  WHITE 90-1/4&#8243; GASKET.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4jacuzzis.com/frigidaire-whirlpool-5300809611-tub-gasket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling 76121120-47 Ensemble Whirlpool Bath Tub Only Right Hand Drain 60&#8243; x 32&#8243; x 18&#8243;, Almond</title>
		<link>http://www.4jacuzzis.com/sterling-76121120-ensemble-whirlpool-bath-tub-hand-drain-almond/</link>
		<comments>http://www.4jacuzzis.com/sterling-76121120-ensemble-whirlpool-bath-tub-hand-drain-almond/#comments</comments>
		<pubDate>Tue, 10 May 2011 00:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whirlpool Bathtub]]></category>
		<category><![CDATA[32"]]></category>
		<category><![CDATA[60]]></category>
		<category><![CDATA[7612112047]]></category>
		<category><![CDATA[@]]></category>
		<category><![CDATA[Almond]]></category>
		<category><![CDATA[Bath]]></category>
		<category><![CDATA[Drain]]></category>
		<category><![CDATA[Ensemble]]></category>
		<category><![CDATA[Hand]]></category>
		<category><![CDATA[Only]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[Tub]]></category>
		<category><![CDATA[Whirlpool]]></category>
		<category><![CDATA[x]]></category>
		<guid isPermaLink="false">http://www.4jacuzzis.com/whirlpool-bathtub/sterling-76121120-47-ensemble-whirlpool-bath-tub-only-right-hand-drain-60-x-32-x-18-almond/</guid>
		<description><![CDATA[<ul><li>Sterling</li><li>76121120-47</li><li>Whirlpool Bathtubs</li><li>Almond</li></ul>]]></description>
			<content:encoded><![CDATA[<p>Kohler Sterling 76121120-47 Ensemble Whirlpool Bath Tub Only Right Hand Drain 60&#8243; x 32&#8243; x 18&#8243;, AlmondEverything Sterling puts its name on is painstakingly designed and precision engineered to ensure excellence. From durable materials, such as Vikrell; or stainless steel, to the latest in innovative designs, our kitchen and bath products combine superior craftsmanship, dependable performance and style to enhance any decor. With eight adjustable whirlpool jets, the Ensemble; 32&#8243; whirlpool bath is the ultimate hydromassage experience. The narrow design is great for tight spaces. 60&#8243; x 32&#8243; x 18&#8243;Kohler Sterling 76121120-47 Ensemble Whirlpool Bath Tub Only Right Hand Drain 60&#8243; x 32&#8243; x 18&#8243;, Almond Features : ; Slightly narrower for tighter spaces; Unit consists of a 18&#8243; apron; Made from solid Vikrell material for strength, durability, and lasting beauty; Durable high-gloss finish provides a smooth, shiny surface that is easy to clean; Eight Whirlpool Jets &#8211; Four back jets provide a constant flow while two standard jets on the side and two at the feet feature an adjustable flow control to achieve the desired level of customized performance (color matched and factory installed); Integral apron with removable access panel; Pre-installed whirlpool pump &#8211; ready to connect to water</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4jacuzzis.com/sterling-76121120-ensemble-whirlpool-bath-tub-hand-drain-almond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centro Duo 71&#8243; x 31.5&#8243; Bath Tub in White</title>
		<link>http://www.4jacuzzis.com/centro-duo-bath-tub-white/</link>
		<comments>http://www.4jacuzzis.com/centro-duo-bath-tub-white/#comments</comments>
		<pubDate>Tue, 10 May 2011 00:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whirlpool Bathtub]]></category>
		<category><![CDATA[31.5"]]></category>
		<category><![CDATA[71"]]></category>
		<category><![CDATA[Bath]]></category>
		<category><![CDATA[Centro]]></category>
		<category><![CDATA[Duo]]></category>
		<category><![CDATA[In]]></category>
		<category><![CDATA[Tub]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[x]]></category>
		<guid isPermaLink="false">http://www.4jacuzzis.com/whirlpool-bathtub/centro-duo-71-x-31-5-bath-tub-in-white/</guid>
		<description><![CDATA[<ul class="ExtraData"><li><b>Brand</b> :  Kaldewei</li><li><b>Color</b> :  White</li><li><b>Department</b> :  Lighting</li><li><b>ItemDimensions</b> :  </li><li><b>Label</b> :  Kaldewei</li><li><b>Manufacturer</b> :  Kaldewei</li><li><b>MaterialType</b> :  Steel Tubs</li><li><b>MaterialTypeSetElement</b> :  Steel Tubs</li><li><b>MPN</b> :  135</li><li><b>NumberOfItems</b> :  1</li><li><b>PackageQuantity</b> :  1</li><li><b>ProductGroup</b> :  Kitchen</li><li><b>ProductTypeName</b> :  KITCHEN</li><li><b>Publisher</b> :  Kaldewei</li><li><b>Studio</b> :  Kaldewei</li><li><b>Title</b> :  Centro Duo 71" x 31.5" Bath Tub in White</li></ul>]]></description>
			<content:encoded><![CDATA[<p>135   Features :  -Bath tub. -White finish. -0.1377&#8221; steel enamel construction. -Center drain. -Simple and stream lined elegance. -Two identical backrests and centrally placed waste. -Right bath tub for two to enjoy comfortably. -Exterior form with two rounded corners, deep interior. -Surface impact, scratch and abrasion resistant, colorfast, lightfast and acid resistant. -Rim slopes 3 degrees to the inside of the bath. -Earthing strap for equipotential bonding.-Easy clean finish.-100pct Recyclable. Specifications :  -Capacity :  195 Liter. -Eco friendly. -DIN ISO 2722, Class 1, TUV GS certificated (tested safety). -Kaldewei provides 30 year guarantee on tubs. -Overall dimensions :  18.5&#8221; H x 71&#8221; W x 31.5&#8221; D. For more information on this product please view the Sheet(s) below :  Specification Sheet Installation Sheet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4jacuzzis.com/centro-duo-bath-tub-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KOHLER K-1122-RA-0 Archer 5-Foot Whirlpool, White</title>
		<link>http://www.4jacuzzis.com/kohler-1122-archer-foot-whirlpool-white/</link>
		<comments>http://www.4jacuzzis.com/kohler-1122-archer-foot-whirlpool-white/#comments</comments>
		<pubDate>Tue, 10 May 2011 00:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whirlpool Bathtub]]></category>
		<category><![CDATA[5Foot]]></category>
		<category><![CDATA[Archer]]></category>
		<category><![CDATA[K1122RA0]]></category>
		<category><![CDATA[KOHLER]]></category>
		<category><![CDATA[Whirlpool]]></category>
		<category><![CDATA[white]]></category>
		<guid isPermaLink="false">http://www.4jacuzzis.com/whirlpool-bathtub/kohler-k-1122-ra-0-archer-5-foot-whirlpool-white/</guid>
		<description><![CDATA[<ul><li>5-Foot length</li><li>19-Inch height</li><li>Slotted overflow raises water depth for a deeper soak</li><li>Eight factory-installed, color-matched plastic KOHLER hydro-massage jets</li><li>Armrests and lumbar support</li></ul>]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Archer whirlpool features Comfort Depth design, a deep soaking experience with a low step-over height. This exclusive design offers a relaxing bath experience that is easy to enter and exit. Water depth is raised to the same level as a standard 20&#8243;&#8221; &#8211; 21&#8243;&#8221; tall bath through the unique slotted overflow. The transitional aesthetic of the Archer Suite also complements many different bathroom d̩cors. &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4jacuzzis.com/kohler-1122-archer-foot-whirlpool-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ahh-Some Hot Tub &amp; Spa Gunk Remover Bio Cleaner (2-oz) Provides 4 Spa/Hot Tub Purge Cleanings</title>
		<link>http://www.4jacuzzis.com/ahh-hot-tub-amp-spa-gunk-remover-bio-cleaner-purge-cleanings/</link>
		<comments>http://www.4jacuzzis.com/ahh-hot-tub-amp-spa-gunk-remover-bio-cleaner-purge-cleanings/#comments</comments>
		<pubDate>Tue, 10 May 2011 00:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whirlpool Bathtub]]></category>
		<category><![CDATA[&]]></category>
		<category><![CDATA[(2oz)]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[AhhSome]]></category>
		<category><![CDATA[Bio]]></category>
		<category><![CDATA[Cleaner]]></category>
		<category><![CDATA[Cleanings]]></category>
		<category><![CDATA[Gunk]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Provides]]></category>
		<category><![CDATA[Purge]]></category>
		<category><![CDATA[Remover]]></category>
		<category><![CDATA[Spa]]></category>
		<category><![CDATA[Spa/Hot]]></category>
		<category><![CDATA[Tub]]></category>
		<guid isPermaLink="false">http://www.4jacuzzis.com/whirlpool-bathtub/ahh-some-hot-tub-spa-gunk-remover-bio-cleaner-2-oz-provides-4-spahot-tub-purge-cleanings-3/</guid>
		<description><![CDATA[<ul><li>"Spa Purges" bio-waste from Hot Tubs and Spas</li><li>Scrapes and Brushes the inside walls of the 100' pipes, jets</li><li>Effectively cleans Hot Tubs, Spas pipes, pumps, jets</li><li>Gets rid of harmful bio-film and contaminants in the pipes</li><li>Removes bacteria, algae &#38; bio cleans hot tubs &#38; spas</li></ul>]]></description>
			<content:encoded><![CDATA[<p><b>Ahh-Some Hot Tub Bio Cleaner (2oz), Good for 4 purges</b></p>
<p>The most effective bio cleaner for hot tubs, Whirlpool, Jacuzzi Spas, etc. This 2oz bio cleaner jar has a minimum of 4 tablespoon cleanings and with an average of four hot tub cleaning per year</p>
<p>There are millions of hot tubs and spas in the USA that are literally breeding grounds for bacteria, bio-film waste and other contaminants that you and your family should be aware of. Many manufacturers don&#8217;t inform their customers as to what the potential hazards of simply sitting in a hot tubs, that is not properly cleaned or purged on a regular basis. </p>
<p>The Ahh-Some Bio Cleaner products use a proprietary mixture of unique properties that are used in everyday products. The product is environmentally safe, and considered green. It is quite safe, people swim and relax in the bio cleaner (hot tubs &amp; pools) and is OK for septic systems.</p>
<p>The Ahh-Some Bio Cleaner combats microbials, algae and mold quite effectively, has water clarification properties, water conditioning and reacts to, in the case of the Hot Tub Bio Cleaner fast moving water which creates the foaming and scraping action. </p>
<p>
<p>All of this and still plenty safe for all of us. </p>
<p><b>No Compromise!</b></p>
<p>Additional Household and Home Uses for the Ahh-Some Hot Tub &amp; Spa Bio Cleaner, just mix a tablespoon with 16 oz of water in a spray bottle, add 1 teaspoon of Chlorox Bleach (for oxidation purposes) :  Counter Cleaner, Bathroom &amp; Shower Cleaner, Oven Top Cleaner, Jewelry Cleaner, Stainless Steel Cleaner</p>
<p><b>Outside Uses include :  </b> Dirty Vinyl Siding, Roofs to kill algae, mold, Hub Caps, Auto Shine, Deck Mold Cleaner </p>
]]></content:encoded>
			<wfw:commentRss>http://www.4jacuzzis.com/ahh-hot-tub-amp-spa-gunk-remover-bio-cleaner-purge-cleanings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Standard 6060VC.020 Evolution 54-1/2-by-54-1/2-Inch Corner Whirlpool Bath Tub with EverClean and Hydro Massage System I, White</title>
		<link>http://www.4jacuzzis.com/american-standard-6060vc-evolution-inch-corner-whirlpool-bath-tub-everclean-hydro-massage-system-white/</link>
		<comments>http://www.4jacuzzis.com/american-standard-6060vc-evolution-inch-corner-whirlpool-bath-tub-everclean-hydro-massage-system-white/#comments</comments>
		<pubDate>Tue, 10 May 2011 00:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whirlpool Bathtub]]></category>
		<category><![CDATA[541/2by541/2Inch]]></category>
		<category><![CDATA[6060VC.020]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Bath]]></category>
		<category><![CDATA[Corner]]></category>
		<category><![CDATA[Everclean]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Hydro]]></category>
		<category><![CDATA[I]]></category>
		<category><![CDATA[Massage]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Tub]]></category>
		<category><![CDATA[Whirlpool]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[with]]></category>
		<guid isPermaLink="false">http://www.4jacuzzis.com/whirlpool-bathtub/american-standard-6060vc-020-evolution-54-12-by-54-12-inch-corner-whirlpool-bath-tub-with-everclean-and-hydro-massage-system-i-white/</guid>
		<description><![CDATA[<ul><li>Acrylic with fiberglass reinforcement</li><li>EverClean system</li><li>Center drain outlet</li><li>2.0-Horsepower single speed, self-draining pump/motor</li><li>Features ten multi-directional and flow adjustable body massage jets</li></ul>]]></description>
			<content:encoded><![CDATA[<p>American Standard 6060VC Evolution Whirlpool Corner Bath, WhiteAt American Standard, it all begins with their unmatched legacy of quality and innovation that has lasted for more than 130 years. It is this tradition of quality and innovation that puts them in three out of five homes in America, as well as, countless hotels, airports, and stadiums. They provide the style and performance that fit perfectly into life, wherever that may be.They have a broad range of bath and kitchen products that are designed to marry style and function with innovative solutions, creating products that simply make life easier.American Standard 6060VC Evolution Whirlpool Corner Bath, White Features : ; Acrylic with fiberglass reinforcement; Molded-in seat; Tub for two with center drain and dual backrests; Wave style grab bar; Pre-leveled tub bottom Wall Dimensions :  54-1/2&#8243; x 54-1/2&#8243; x 21-1/2&#8243; (1384 x 1384 x 546mm); Features antimicrobial AlphaSan;; 2.0 HP two speed pump/motor; Side-mounted air switch On/Off; Ten flow adjustable jets including :  &#8211; Two adjustable Hi-Flo Comfort Jets &#8211; Eight flow adjustable Comfort Jets; Two Comfort Jets in lumbar area; EverClean System</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4jacuzzis.com/american-standard-6060vc-evolution-inch-corner-whirlpool-bath-tub-everclean-hydro-massage-system-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011-2016 World Outlook for Fiberglass Acrylic Whirlpool Baths Excluding Non-Institutional Spas and Hot Tubs</title>
		<link>http://www.4jacuzzis.com/2011-2016-world-outlook-fiberglass-acrylic-whirlpool-baths-excluding-institutional-spas-hot-tubs/</link>
		<comments>http://www.4jacuzzis.com/2011-2016-world-outlook-fiberglass-acrylic-whirlpool-baths-excluding-institutional-spas-hot-tubs/#comments</comments>
		<pubDate>Tue, 10 May 2011 00:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whirlpool Bathtub]]></category>
		<category><![CDATA[20112016]]></category>
		<category><![CDATA[Acrylic]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Baths:]]></category>
		<category><![CDATA[Excluding]]></category>
		<category><![CDATA[Fiberglass]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[NonInstitutional]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Spas]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[Tubs]]></category>
		<category><![CDATA[Whirlpool]]></category>
		<category><![CDATA[World]]></category>
		<guid isPermaLink="false">http://www.4jacuzzis.com/whirlpool-bathtub/the-2011-2016-world-outlook-for-fiberglass-acrylic-whirlpool-baths-excluding-non-institutional-spas-and-hot-tubs/</guid>
		<description><![CDATA[<ul class="ExtraData"><li><b>Author</b> :  Icon Group International</li><li><b>Binding</b> :  Digital</li><li><b>Format</b> :  Download :  PDF</li><li><b>Label</b> :  Icon Group International</li><li><b>Languages</b> :  </li><li><b>ListPrice</b> :  </li><li><b>Manufacturer</b> :  Icon Group International</li><li><b>NumberOfPages</b> :  197</li><li><b>ProductGroup</b> :  Book</li><li><b>ProductTypeName</b> :  ABIS_EBOOKS</li><li><b>PublicationDate</b> :  2011-01-20</li><li><b>Publisher</b> :  Icon Group International</li><li><b>Studio</b> :  Icon Group International</li><li><b>Title</b> :  The 2011-2016 World Outlook for Fiberglass Acrylic Whirlpool Baths Excluding Non-Institutional Spas and Hot Tubs</li></ul>]]></description>
			<content:encoded><![CDATA[<p>This econometric study covers the world outlook for fiberglass acrylic whirlpool baths excluding non-institutional spas and hot tubs across more than 200 countries. For each year reported, estimates are given for the latent demand, or potential industry earnings (P.I.E.), for the country in question (in millions of U.S. dollars), the percent share the country is of the region and of the globe. These comparative benchmarks allow the reader to quickly gauge a country vis-a-vis others. Using econometric models which project fundamental economic dynamics within each country and across countries, latent demand estimates are created. This report does not discuss the specific players in the market serving the latent demand, nor specific details at the product level. The study also does not consider short-term cyclicalities that might affect realized sales. The study, therefore, is strategic in nature, taking an aggregate and long-run view, irrespective of the players or products involved. </p>
<p>This study does not report actual sales data (which are simply unavailable, in a comparable or consistent manner in virtually all of the 230 countries of the world). This study gives, however, my estimates for the worldwide latent demand, or the P.I.E., for fiberglass acrylic whirlpool baths excluding non-institutional spas and hot tubs. It also shows how the P.I.E. is divided across the world&#8217;s regional and national markets. For each country, I also show my estimates of how the P.I.E. grows over time (positive or negative growth). In order to make these estimates, a multi-stage methodology was employed that is often taught in courses on international strategic planning at graduate schools of business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4jacuzzis.com/2011-2016-world-outlook-fiberglass-acrylic-whirlpool-baths-excluding-institutional-spas-hot-tubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whirlpool Washing Machine / Washer Door Seal 8182119</title>
		<link>http://www.4jacuzzis.com/whirlpool-washing-machine-washer-door-seal-8182119/</link>
		<comments>http://www.4jacuzzis.com/whirlpool-washing-machine-washer-door-seal-8182119/#comments</comments>
		<pubDate>Tue, 10 May 2011 00:51:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whirlpool Bathtub]]></category>
		<category><![CDATA[/]]></category>
		<category><![CDATA[8182119]]></category>
		<category><![CDATA[Door]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[Seal]]></category>
		<category><![CDATA[Washer]]></category>
		<category><![CDATA[Washing]]></category>
		<category><![CDATA[Whirlpool]]></category>
		<guid isPermaLink="false">http://www.4jacuzzis.com/whirlpool-bathtub/whirlpool-washing-machine-washer-door-seal-8182119/</guid>
		<description><![CDATA[<ul><li>THIS WHIRLPOOL 8182119 FRONT BELLOW SEAL FITS MANY WHIRLPOOL, MAYTAG, KITCHENAID AND KENMORE</li><li>WASHING MACHINES. <LI>GREY BELLOW SEAL</li><li>Works with the following models :  Whirlpool 7MGHW9150PW0, Whirlpool 7MGHW9400PW0</li><li>Whirlpool GHW9100LQ2, Whirlpool GHW9100LW2, Whirlpool GHW9150PW0, Whirlpool GHW9150PW1</li></ul>]]></description>
			<content:encoded><![CDATA[<p>Whirlpool-WHIRLPOOL-8182119-FRONT-BELLOW</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4jacuzzis.com/whirlpool-washing-machine-washer-door-seal-8182119/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping for Spas, Hot Tubs, and Whirlpools</title>
		<link>http://www.4jacuzzis.com/shopping-spas-hot-tubs-whirlpools/</link>
		<comments>http://www.4jacuzzis.com/shopping-spas-hot-tubs-whirlpools/#comments</comments>
		<pubDate>Tue, 10 May 2011 00:51:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whirlpool Bathtub]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Spas]]></category>
		<category><![CDATA[Tubs]]></category>
		<category><![CDATA[Whirlpools]]></category>
		<guid isPermaLink="false">http://www.4jacuzzis.com/whirlpool-bathtub/shopping-for-spas-hot-tubs-and-whirlpools-2/</guid>
		<description><![CDATA[<ul class="ExtraData"><li><b>Author</b> :  Tiffany Herberts</li><li><b>Binding</b> :  Kindle Edition</li><li><b>Format</b> :  Kindle eBook</li><li><b>IsAdultProduct</b> :  0</li><li><b>Label</b> :  James J. Jones</li><li><b>Languages</b> :  </li><li><b>ListPrice</b> :  </li><li><b>Manufacturer</b> :  James J. Jones</li><li><b>NumberOfItems</b> :  1</li><li><b>ProductGroup</b> :  eBooks</li><li><b>ProductTypeName</b> :  ABIS_EBOOKS</li><li><b>PublicationDate</b> :  2008-08-25</li><li><b>Publisher</b> :  James J. Jones</li><li><b>ReleaseDate</b> :  2008-08-25</li><li><b>Studio</b> :  James J. Jones</li><li><b>Title</b> :  Shopping for Spas, Hot Tubs, and Whirlpools</li></ul>]]></description>
			<content:encoded><![CDATA[<p>When people talk about spas and hot tubs, they often think that these are simply tubs designed for luxury. In reality, they are more than that. These tubs are actually designed for therapeutic use and since the use of these hot tubs and spas result in utmost relaxation due to the muscle relaxing action of the moving water; hence, they are associated with luxury. However, anyone can enjoy the benefits of spas and hot tubs &#8211; it&#8217;s no longer solely for the affluent! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.4jacuzzis.com/shopping-spas-hot-tubs-whirlpools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
